RAPID CITY ZIP CODE 57701
Need information about Rapid City Zip Code 57701? Our website has information about each Rapid City zip code including 57702, 57703, 57709, and Rapid City Zip Code 57701. In short, we have a zip code database that provides users with information about Rapid City, South Dakota. In addition, we include population, household incomes, median age, and more within each of the zip codes in Rapid City, South Dakota.
Rapid City Zip Code 57701 Data
Zip Code: | 57701 |
City: | Rapid City |
State: | SD [South Dakota] |
Counties: | PENNINGTON, SD MEADE, SD |
Multi County: | Yes |
City Alias(es): | Rapid City |
City Alias(es) To Avoid Using: | Jolly Acres Old Town Rockerville |
Area Code: | 605 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Day Light Savings: | Yes |
Latitude: | 44.118807 |
Longitude: | -103.187884 |
Elevation: | 3247 ft |
State FIPS: | 46 |
County FIPS: | 103 |
Region: | Midwest |
Division: | West North Central |
Intro Date: | <2004-10 |
Demographic Data
Current Population: | 45,258 |
2010 Population: | 43,462 |
Households per ZIP Code: | 17,938 |
Average House Value: | $146,800 |
Avg. Income Per Household: | $41,927 |
Persons Per Household: | 2.32 |
White Population: | 34,412 |
Black Population: | 1,026 |
Hispanic Population: | 2,096 |
Asian Population: | 816 |
American Indian Population: | 8,850 |
Hawaiian Population: | 101 |
Other Population: | 543 |
Male Population: | 21,717 |
Female Population: | 21,745 |
Median Age: | 32.90 years |
Male Median Age: | 31.30 years |
Female Median Age: | 34.80 years |
Nearby Cities
Black Hawk
Box Elder
Piedmont
Ellsworth Afb
©2021 Rapid City Zip Codes. All Rights Reserved.
Hosting provided by Hosting Services USA